» Full Details
 CL 1 DOMINO 640F [CHB] (19564253)
 CL 1 DOMINO 824H [SOD] (41011011)
 CL 1 DOMINETTE 6148F (19564451)
SIRE: CL 1 DOMINO 295M 1ET (42270385)
 CL 1 DOMINO 522E [SOD] (19499219)
 CL 1 DOMINETTE 760G (40013703)
 CL 1 DOMINETTE 458 (19427579)
 CL 1 DOMINO 500E [SOD] (19499162)
 HH ADVANCE 767G 1ET [SOD,CHB] (40007386)
 HH MISS ADVANCE 251B (19282322)
DAM: B767 ADVANCETTE 020K (42061805)
 CL 1 DOMINO 185 [SOD] (19204258)
 B 185 DOMINETTE 80 (41028499)
 B LADY GENETIC 90 [DOD] (19038403)
|
picture coming soon
Spring 2008 |
BW |
WW |
YW |
Milk |
M&G |
Fat |
REA |
EPD |
+2.1 |
+39 |
+65 |
+26 |
+45 |
+0.017 | -0.04 |
|